Aluminum Front Door
















Aluminum Front Door
Custom design & quote in 1 day
- Material: Aluminum Alloy
- Type: Pivot / Hinged
- Lock: Smart Lock / Key Lock
- Hardware: Hidden Hinge / Pivot Spring
- Finish: PVDF Coating
- Customization: Size, color, design, lock
- Warranty: 10 Years
- Lead Time: 35 days
- Trade Terms: EXW, FOB, CIF, DDU, DDP
Key Attributes
| Application | Courtyard, Supermarket, Exterior, Home Office, Outdoor, Office Building, Entry, Apartment, Mall, Villa | Door Material | Aluminum Alloy |
| Feature | Thermal Insulation | Opening Method | Side Opening |
| Feature | Anti-Theft | Design Style | Modern |
| Material | Aluminum Alloy, Aluminum | Screen Netting Material | Fiberglass |
| Warranty | More Than 5 Years | After-sale Service | Online Technical Support, Free Spare Parts |
| Project Solution Capability | Total solution for projects | Surface Finishing | Finished |
| Place of Origin | Guangdong, China | Brand Name | / |
| Profile | Thermal Break Aluminum | Glass | Double Tempered/Triple tempered insulated |
| Hardware | Germany wehag | Filling | Polyurethane Foam Board |
| Profile Thickness | 4mmm-30mm | Lock | Smart lock/Key lock |
| Hinge | Hidden hinge | Performance | Waterproof |
Lead Time
| Quantity (square meters) | 1 – 99 | 100 – 299 | 300 – 500 | >500 |
| Lead time (days) | 30 | 40 | 45 | To be negotiated |